
On behalf of the entire community, we congratulate and thank all of our sponsors for your involvement in our NexSource Centre project; your contributions will make a positive impact on the lives of the estimated 50,000 users per year.
We still have plenty of opportunities to get involved and support the Centre, including naming rights. If you are interested contributing to the NexSource Centre contact us and we will work together to find something that meets your needs.
- Contact us: 403 887 2199
- Download our NexSource Centre Advertising and Sponsorship Opportunities Brochure (7 MB).
Sponsor name | Contribution type | Sponsorship amount |
---|---|---|
Red Deer County | Community | $1,400,000 |
Lacombe County | Community | $802,311 |
NexSource Power Inc. | Naming sponsor | $500,000 |
Community Facility Enhancement Grant |
$125,000 | |
SL Senior's Association | User | $100,000 |
SL Curling Club | User | $100,000 |
SL Minor Hockey Association | User | $100,000 |
Hockeyville | $100,000 | |
Strategis Group | Multi Purpose Room Sponsor | $75,000 |
NAL Resources | Childrens Play Space and Meeting Room | $70,000 |
SL Figure Skating Club | User | $50,000 |
DNA Plumbing | Concession Sponsor | $50,000 |
Harvest Energy | Curling Sheet and Score Clock Sponsor | $45,000 |
Summer Village of Norglenwold | Community | $40,000 |
Summer Village of Jarvis Bay | Community | $40,000 |
Canadian Tire | 2 Arena Benches Sponsor | $35,000 |
24/7 Compression | Arena 2 Score Clock Sponsor | $25,000 |
HUB International | Arena Dressing Room Sponsor | $20,000 |
Servus Credit Union | Curling Sheet Sponsor | $20,000 |
Trilliant Real Estate Group | Corporate Seat Sponsor | $20,000 |
Sylvan Lake & District Lions Club | Elevator Sponsor | $20,000 |
ATB Financial | $15,000 | |
Clark Builders | Arena 1 Home Bench | $15,000 |
SL Booster Juice | $5,132 | |
Apex Distributors | $5,000 | |
Terry's Lease Maintenance | Corporate Seat Sponsor | $5,000 |
Rona | $4,551 | |
Canadian Home Builders Association | $4,000 | |
Stanley Cup Visit | $2,784 | |
Best Body Fitness | $2,000 | |
Judy and Terry Ireland | $2,000 | |
UFA (Linda and John Clayton) | $2,000 | |
Tanner & Denver Smith | $1,500 | |
Sylvan Lake Bottle Depot | $1,456 | |
Wilton Foundation | $1,281 | |
Pet Planet | $1,000 | |
Connie and Bruce Cartwright | $1,000 | |
Visual Sports Image | $1,000 | |
Paint the Town | $1,000 | |
Joyce & Brian Thrush | $1,000 | |
Jas Payne | $1,000 | |
Leah & Sean McIntyre | $1,000 | |
Betty & Bob Osmond | $1,000 | |
Shirley & Dale Mannix | $1,000 | |
Edy & Joe Dracek | $1,000 | |
Midget AA Lakers | $506 | |
Cheif's Pub and Eatery | $400 | |
Gospel Chapel | $225 | |
Fox Run School | $210 | |
Betty Osmond | $112 |
Fundraising opportunities
Forget the door-to-door bottle drive or bake sale- kickstart your next fundraising effort with our FUNd-Tastic Health and Wellness program.
NexSource Centre admisssion booklets are available to local non-profit groups to help raise funds for your organization.
- Booklets are sold for $25.00
- Organizations make a $10.00 profit on each booklet sold.
Type of booklet | Number of admissions |
---|---|
Child booklet | 12 admissions |
Student booklet | 8 admissions |
Adult booklet | 6 admissions |
Family booklet | 3 admissions |